Dielectric Strength and Volume Resistivity
| Dielectric Strength (kv/mm) |
Volume Resistivity (Ωcm) |
|||
|---|---|---|---|---|
| Ceramics | Fine Ceramics | Alumina | 10 | 10¹⁴ |
| Zirconia | 10 | 10¹² | ||
| Silicon Nitride | 14 | 10¹⁴ | ||
| Aluminum Nitride | 15 | 10¹⁴ | ||
| Silicon Carbide | – | 10⁶ | ||
| Cordierite | 7 | 10¹³ | ||
| Mullite | 10 | 10¹⁴ | ||
| Steatite | 18 | 10¹⁴ | ||
| Calcia | – | – | ||
| Dense Magnesia | – | 10¹⁴ | ||
| Sialon | 15 | 10¹⁵ | ||
| Machinable Ceramics | Macelite S | 10 | 1×10¹⁵ | |
| Macelite SP | 10 | 2×10¹⁵ | ||
| Macelite HSP | 10 | 5×10¹⁵ | ||
| Photoveel ℃ | 35 | 2.2×10¹⁵ | ||
| Photoveel ℃-S | 30 | 10¹⁴ | ||
| M-soft | 40 | 10¹² | ||
| BN HC | 25 | 10¹⁵ | ||
| BN N-1 | 25 | 10¹⁵ | ||
| BN NB-1000 | 22 | 10¹⁵ | ||
| BA | 21 | 10¹⁴ | ||
| SBN | 27 | 10¹⁴ | ||
| Pottery | – | – | ||
| Magnetic Materials | – | 3×10¹⁴ | ||
| Glass | General Glass | – | – | |
| Tempered Glass | – | – | ||
| Tempax / Pyrex | – | 10¹⁵ | ||
| Neoceram | – | 10¹³ | ||
| Quartz | 10 | 10¹⁴ | ||
| Vycor | – | 10¹⁷ | ||
| Sapphire Glass | 10 | 10¹⁴ | ||
| Bricks | Common Brick | – | – | |
| Furnace Materials (Lining) | – | – | ||
| Furnace Materials (Insulating) | – | – | ||
| Cement | General Cement | – | – | |
| Refractory Cement | – | – | ||
| Dielectric Strength (kv/mm) |
Volume Resistivity (Ωcm) |
|||
|---|---|---|---|---|
| Metals | Refractory Metals | Tungsten | – | 5.5×10-⁶ |
| Molybdenum | – | 5.7×10-⁶ | ||
| Tantalum | – | 12.4×10-⁶ | ||
| Niobium | – | – | ||
| Heat-Resistant Steels | SUS310S | – | 90×10-⁶ | |
| SUH446 | – | 60×10-⁶ | ||
| Inconel 600 | – | 103×10-⁶ | ||
| General Metals (Alloys) | SUS316 | – | 74×10-⁶ | |
| SUS304 | – | 71×10-⁶ | ||
| Iron | – | 19.5×10-⁶ | ||
| Aluminum | – | 2.7×10-⁶ | ||
| Copper | – | 1.7×10-⁶ | ||
| Dielectric Strength (kv/mm) |
Volume Resistivity (Ωcm) |
|||
|---|---|---|---|---|
| Plastics | Engineering Plastics | Polyimide (PI) | 23 | 10¹⁴ |
| PBI | 23 | 2×10¹⁵ | ||
| PAI | 23 | 2×10¹⁵ | ||
| PEI | 24 | 10¹⁷ | ||
| POM | 20 | 1×10¹⁴ | ||
| PPS | 15 | 1.6×10¹⁶ | ||
| PEEK | 19 | 10¹⁶ | ||
| PTFE | 19 | 10¹⁸ | ||
| PA6 | 31 | 10¹⁴ | ||
| UHMWPE | – | 10¹³ | ||
| General Plastics | Polyethylene | 40-50 | 6×10¹⁸ | |
| Polypropylene | 31 | 10¹⁶ | ||
| PVC | 37.5 | 10¹⁶ | ||
| Polystyrene | 20-28 | – | ||
| PET | 22 | 10¹⁶ | ||
| ABS | 14-20 | 1-4.8×10¹⁴ | ||
The data presented are reference values for the materials handled.
