Thermal Properties
| Maximum Service Temperature In Air (℃) |
Continuous Operating Temperature In Air (℃) |
|||
|---|---|---|---|---|
| Ceramics | Fine Ceramics | Alumina | 1300–1600 | – |
| Zirconia | 1000 | – | ||
| Silicon Nitride | 1200 | – | ||
| Aluminum Nitride | 900 | – | ||
| Silicon Carbide | 1500 | – | ||
| Cordierite | 1200 | – | ||
| Mullite | 1200 | – | ||
| Steatite | 1000 | – | ||
| Calcia | 1800 | – | ||
| Dense Magnesia | 1700 | – | ||
| Sialon | 1300 | – | ||
| Machinable Ceramics | Macelite SP | 1000 | – | |
| Adceram D3 | 1000 | – | ||
| Photoveel Ⅱ | 1000 | – | ||
| Photoveel Ⅱ-S | 1000 | – | ||
| Shapal Hi M Soft | 1000 | – | ||
| Macor | 1000 | – | ||
| BN HC | 950 | – | ||
| BN N-1 | 950 | – | ||
| BN NB-1000 | 950 | – | ||
| BN-AlN BA-2000 | 950 | – | ||
| SBN | 950 | – | ||
| Composite Materials | MMC (Si-SiC) | 1200 | – | |
| MMC (Al-SiC) | 1200 | – | ||
| Glass | General Glass | 380 | 110 | |
| Tempered Glass | 250 | 230 | ||
| Tempax | 500 | 230 | ||
| Pyrex | 500 | 230 | ||
| Neoceram N-11 | 800 | 750 | ||
| Clearceram | 700 | – | ||
| Quartz | 1200 | 900 | ||
| Crystalline Materials | Silicon | 1414 | – | |
| Sapphire Glass | 1850 | – | ||
| Bricks | Common Brick | 500 | – | |
| General Furnace Materials (Lining) | 1300–1500 | – | ||
| General Furnace Materials (Insulating Brick) | 900–1400 | – | ||
| Cement | General Cement | <500 | – | |
| Refractory Cement | 1100 | – | ||
| Maximum Service Temperature In Inert Gas (℃) |
Continuous Operating Temperature In Inert Gas (℃) |
Melting Temperature (℃) | Recrystallization Temperature (℃) | |||
|---|---|---|---|---|---|---|
| Metals | Refractory Metals | Tungsten | – | – | 3387 | 1100-1300 |
| Molybdenum | – | – | 2623 | 800-1200 | ||
| Tantalum | – | – | 2990 | 900-1450 | ||
| Niobium | – | – | 2415 | 850-1300 | ||
| Heat-Resistant Metals | Titanium | – | – | 1668 | – | |
| Nickel | – | – | 1433 | – | ||
| SUS310S | 1150 | 900 | – | – | ||
| SUH446 | 1200 | 1000 | – | – | ||
| Invar | – | – | 1426 | – | ||
| Kovar | – | – | 1450 | – | ||
| Inconel 600 | 1050 | 1050 | – | – | ||
| General Metals (Alloys) | SUS316 | 1000 | 700 | – | – | |
| SUS304 | 1050 | 1050 | – | – | ||
| Iron | 550 | – | – | – | ||
| Aluminum | 400 | – | – | – | ||
| Copper | 400 | – | – | – | ||
| Maximum Service Temperature In Air (℃) |
Continuous Operating Temperature In Air (℃) |
|||
|---|---|---|---|---|
| Plastics | Engineering Plastics | Polyimide (PI) | – | 300 |
| Polybenzimidazole (PBI) | – | 310 | ||
| Polyamide-imide (PAI) | – | 250 | ||
| Polyetherimide (PEI) | – | 170 | ||
| Polyacetal (POM) | – | 80 | ||
| Polyphenylene Sulfide (PPS) | – | 220 | ||
| Polyether Ether Ketone (PEEK) | – | 250 | ||
| PTFE | – | 260 | ||
| Nylon 6 (PA6) | – | 110-120 | ||
| UHMWPE | – | 80 | ||
| General Plastics | Polyethylene | – | 80-90 | |
| Polypropylene | – | 100-140 | ||
| PVC | – | 60-80 | ||
| Polystyrene | – | 80-90 | ||
| PET | – | 85-100 | ||
| ABS | – | 70-100 | ||
The data presented are reference values for the materials handled.
