Heat Resistant Material
| Max. use temp. atmosphere / °C | Continuous operating temp. atmosphere / °C | |||
|---|---|---|---|---|
| Ceramics | Advanced ceramics | Alumina | 1300 ~1600 | – |
| Zirconia | 1000 | – | ||
| Silicon nitride | 1200 | – | ||
| Aluminium nitride | 900 | – | ||
| Silicon carbide | 1500 | – | ||
| Cordierite | 1200 | – | ||
| Mullite | 1200 | – | ||
| Steatite | 1000 | – | ||
| Calcium oxide | 1800 | – | ||
| Magnesium oxide | 1700 | – | ||
| Sialon | 1300 | – | ||
| Machinable ceramics | Macerite HSP | 700 | – | |
| Photoveel Ⅱ | 1000 | – | ||
| Photoveel Ⅱ-S | 1000 | – | ||
| M-soft | 1000 | – | ||
| BN HC | 950 | – | ||
| BN N-1 | 950 | – | ||
| NB | 950 | – | ||
| BA | 950 | – | ||
| SBN | 950 | – | ||
| Glass | Universal glass | 380 | 110 | |
| Toughened glass | 250 | 230 | ||
| Tempax, Pyrex | 500 | 230 | ||
| Neoceram | 800 | 750 | ||
| Quartz | 1200 | 900 | ||
| Baycol | 1200 | 900 | ||
| Sapphire glass | 1850 | – | ||
| Brick | Ordinary brick | 500 | – | |
| General purpose furnace material (ceiling use) | 1300 ~ 1500 | – | ||
| General purpose furnace material (insulation brick) | 900 ~ 1400 | – | ||
| Cement | Universal cement | < 500 | – | |
| Fireproof cement | 1100 | – | ||
| Max. use temp. non-volatile gas / °C | Continuous operating temp. non-volatile gas / °C | Melting temp. °C | Recrystallization temp. °C | |||
|---|---|---|---|---|---|---|
| Metals | High melting point metals | Tungsten | – | – | 3387 | 1100 ~ 1300 |
| Molybdenum | – | – | 2623 | 800 ~ 1200 | ||
| Tantalum | – | – | 2990 | 900 ~ 1450 | ||
| Niobium | – | – | 2415 | 850 ~ 1300 | ||
| Heat-resistant steel | SUS310S | 1150 | 900 | – | – | |
| SUH445 | 1200 | 1000 | – | – | ||
| Inconel600 | 1050 | 1050 | – | – | ||
| Common metals | SUS316 | 1000 | 700 | – | – | |
| SUS304 | 1000 | 700 | – | – | ||
| Iron | 550 | – | – | – | ||
| Aluminium | 400 | – | – | – | ||
| Copper | 400 | – | – | – | ||
| Max. use temp. atmosphere / °C | Continuous operating temp. atmosphere / °C | |||
|---|---|---|---|---|
| Plastics | Engineering plastics | Polyimide (PI) | – | 300 |
| Poly Benz Imidazol(PBI) | – | 310 | ||
| Polymide-imide (PAI) | – | 250 | ||
| Poly Ether Imide (PEI) | – | 170 | ||
| Polyacetal (POM) | – | 80 | ||
| Poly Phenylene Sulfide (PPS) | – | 220 | ||
| Poly Ether Ether Ketone (PEEK) | – | 250 | ||
| Poly Tetra Fluoro Ethylene (PTFE) | – | 260 | ||
| Polymide 6 (PA6) | – | 110 ~ 120 | ||
| Ultra-high-molecular-weight polyethylene (UHMWPE) | – | 80 | ||
| Common plastics. | Polyethylene (PE) | – | 80 ~ 90 | |
| Polypropylene (PP) | – | 100 ~ 140 | ||
| Vinyl chloride resin (VC) | – | 60 ~ 80 | ||
| Polystyrene (PS) | – | 80 ~ 90 | ||
| Polyethylene-telephthalate (PET) | – | 85 ~ 100 | ||
| Acrylonitrile butadiene (ABS) | – | 70 ~ 100 | ||
※Presented data is only for reference value of handling materials.



