Insulation Material
| Dielectricstrength(kV/mm) | Electricalresistivity(Ωcm) | |||
|---|---|---|---|---|
| Ceramics | Advanced ceramics | Alumina | >10 | >1014 |
| Zirconia | >10 | >1012 | ||
| Silicon nitride | >14 | >1014 | ||
| Aluminium nitride | >15 | >1014 | ||
| Silicon carbide | – | >106 | ||
| Cordierite | 7 | 1013 | ||
| Mullite | >10 | 1014 | ||
| Steatite | 18 | 1014 | ||
| Calcium oxide | – | – | ||
| Magnesium oxide | – | >1014 | ||
| Sialon | >15 | >1015 | ||
| Machinableceramics | Macerite HSP | >10 | 5×1015 | |
| Photoveel II | 35 | 2.2×1015 | ||
| Photoveel II-S | 30 | 1014 | ||
| M-soft | 40 | 1012 | ||
| BN HC | 25 | 1015 | ||
| BN N-1 | 25 | 1015 | ||
| BN NB-1000 | 22 | 1015 | ||
| BA | 21 | 1014 | ||
| SBN | 27 | 1014 | ||
| Glass | Universal glass | – | – | |
| Toughened glass | – | – | ||
| Tempax, Pyrex | – | 1015 | ||
| Neoceram | – | >1013 | ||
| Quartz | >10 | >1014 | ||
| Baycol | – | 1017 | ||
| Sapphire glass | >10 | >1014 | ||
| Brick | Ordinary brick | – | – | |
| General purpose furnace material(ceiling use) | – | – | ||
| General purpose furnace material(insulation brick) | – | – | ||
| Cement | Universal cement | – | – | |
| Fireproof cement | – | – | ||
| Dielectricstrength(kV/mm) | Electricalresistivity(Ωcm) | |||
|---|---|---|---|---|
| Metals | High melting point metals | Tungsten | – | 5.5×10-6 |
| Molybdenum | – | 5.7×10-6 | ||
| Tantalum | – | 12.4×10-6 | ||
| Niobium | – | – | ||
| Heat-resistant steel | SUS310S | – | 90×10-6 | |
| SUH445 | – | 60×10-6 | ||
| Inconel 600 | – | 103×10-6 | ||
| Common metals | SUS316 | – | 74×10-6 | |
| SUS304 | – | 71×10-6 | ||
| Iron | – | 19.5×10-6 | ||
| Aluminium | – | 2.7×10-6 | ||
| Copper | – | 1.7×10-6 | ||
| Dielectricstrength(kV/mm) | Electricalresistivity(Ωcm) | |||
|---|---|---|---|---|
| Plastics | Engineering plastics | Polyimide (PI) | 23 | >1014 |
| Poly Benz Imidazol (PBI) | 23 | 2×1015 | ||
| Polymide-imide (PAI) | 23 | 2×1015 | ||
| Poly Ether Imide (PEI) | 24 | 1017 | ||
| Polyacetal (POM) | 20 | 1×1014 | ||
| Poly Phenylene Sulfide (PPS) | 15 | 1.6×1016 | ||
| Poly Ether Ether Ketone (PEEK) | 19 | 1016 | ||
| Poly Tetra Fluoro Ethylene (PTFE) | 19 | <1018 | ||
| Polymide 6 (PA6) | 31 | 1014 | ||
| Ultra-high-molecular-weight polyethylene (UHMWPE) | – | >1013 | ||
| Common plastics | Polyethylene (PE) | 40 ~ 50 | 6×1018 | |
| Polypropylene (PP) | 31 | >1016 | ||
| Vinyl chloride resin (VC) | 37.5 | >1016 | ||
| Polystyrene (PS) | 20 ~ 28 | – | ||
| Polyethylene-telephthalate (PET) | 22 | >1016 | ||
| Acrylonitrile butadiene (ABS) | 14 ~ 20 | 1 ~ 4.8×1014 | ||
※Presented data is only for reference value of handing materials.


